|
JABBERWOCKY BOOKS 530 St Mary's St Phoenixville, PA 19460 (610) 917-0809 |
||||||
|---|---|---|---|---|---|---|
| MIDDLE SCHOOL READING OLYMPICS ORDER FORM | ||||||
| Title | Author | Subj | Level | Price | Qty | |
| 100 YEAR OLD SECRET | BARRETT, TRACEY | FIC | 4 | 15.95 | ||
| AJEEMAH AND HIS SON | BERRY, JAMES | FIC | 5 | 4.99 | ||
| ALICE IN RAPTURE, SORT OF | NAYLOR, PHYLLIS | FIC | 4 | 5.99 | ||
| AMONG THE HIDDEN | HADDIX, MARGARET | FIC | 4 | 4.99 | ||
| ANNE FRANK: DIARY OF A YOUNG GIRL | PRESSLER (ed.) | BIO | 5 | 5.99 | ||
| BLACK STAR, BRIGHT DAWN | O'DELL, SCOTT | FIC | 5 | 5.95 | ||
| BOY WHO SAVED BASEBALL | RITTER, JOHN | FIC | 5 | 5.99 | ||
| BURNING UP | COONEY, CAROLINE | FIC | 5 | 5.99 | ||
| CAY | TAYLOR | FIC | 4 | 5.99 | ||
| CLEOPATRA VII: NILE EGYPT, 57BC | GREGORY, KRISTINA | FIC | 4 | 10.95 | ||
| CONTENDER | LIPSYTE, ROBERT | FIC | 5 | 5.99 | ||
| COUNTDOWN | MIKEALSEN, BEN | FIC | 4 | 5.95 | ||
| CRACKER JACKSON | BYARS, BETSY | FIC | 4 | 5.99 | ||
| DATELINE TROY | FLEISCHMAN, PAUL | HIS | 5 | 8.99 | ||
| DECEMBER STILLNESS | HAHN | FIC | 5 | 5.99 | ||
| DOUBLE DUTCH | DRAPER, SHARON | FIC | 4 | 4.99 | ||
| DRAGON'S KEEP | CAREY, JANET | FIC | 4 | 7.95 | ||
| EAGLE STRIKE | HOROWITZ, ANTHONY | FIC | 5 | 5.99 | ||
| ENDER'S SHADOW | CARD, ORSON | FIC | 5 | 7.99 | ||
| ESCAPE: STORY OF HOUDINI | FLEISCHMAN, SID | BIO | 4 | 8.99 | ||
| FEVER, 1793 | ANDERSON, LAURIE | FIC | 4 | 5.99 | ||
| GREGOR THE OVERLANDER | COLLINS, SUZANNE | FIC | 4 | 5.99 | ||
| HANG A THOUSAND TREES WITH RIBBONS | RINALDI, ANN | FIC | 5 | 6.95 | ||
| JIP: HIS STORY | PATERSON, KATHERINE | FIC | 4 | 5.99 | ||
| KNUCKLEHEAD | SCIESZKA, JON | BIO | 4 | 12.99 | ||
| LEAVING PROTECTION | HOBBS, WILL | FIC | 4 | 5.99 | ||
| LOCOMOTION | WOODSON | SPCL | 4 | 5.99 | ||
| LONG WAY FROM CHICAGO | PECK | FIC | 4 | 5.99 | ||
| MIDNIGHT FOR CHARLIE BONE | NIMMO, JENNY | FIC | 4 | 9.95 | ||
| MONKEY ISLAND | FOX, PAULA | FIC | 4 | 5.5 | ||
| NOTES FROM A MIDNIGHT DRIVER | SONNENBLICK, JORDAN | FIC | 5 | 6.99 | ||
| OUTCASTS OF 19 SCHUYLER PLACE | KONIGSBURG, E.L. | FIC | 4 | 5.99 | ||
| OUTSIDERS | HINTON, S.E. | FIC | 5 | 9.99 | ||
| PHINEAS GAGE: GRUESOME BUT TRUE | FLEISCHMAN, HOHN | SCI | 5 | 8.95 | ||
| PHOENIX RISING | HESSE, KAREN | FIC | 4 | 6.99 | ||
| RUINS OF GORLAND | FLANAGAN, JOHN | FIC | 4 | 7.99 | ||
| SAY GOODNIGHT, GRACIE | DEAVER | FIC | 5 | 5.99 | ||
| SCHOOLED | KORMAN, GORDON | FIC | 4 | 5.99 | ||
| SO B. IT | WEEKS, SARAH | FIC | 5 | 6.99 | ||
| SPYING ON MISS MULLER | BUNTING | FIC | 5 | 6.99 | ||
| STALKER | NIXON, JOAN LOWERY | FIC | 5 | 4.99 | ||
| SUPERNATURALIST | COLFER, EOIN | FIC | 4 | 7.99 | ||
| SURVIVING THE APPLEWHITES | TOLAN, STEPHANIE | FIC | 4 | 5.99 | ||
| WOLF SPEAKER | PIERCE, TAMORA | FIC | 5 | 6.99 | ||
| YELLOW STAR | ROY, JENNIFER | FIC | 5 | 16.95 | ||
| Discount Schedule: | |
| Multiply Quantity per title times Price, add all titles together then | |
| 6 - 99 books: | 30% off list price |
| 100 + books: | 35% off list price |
| Total Books | _____________________________________ |
| Total Price | _____________________________________ |
| School | _____________________________________ |
| Name | _____________________________________ |