|
JABBERWOCKY BOOKS 530 St Mary's St Phoenixville, PA 19460 (610) 917-0809 |
||||||
|---|---|---|---|---|---|---|
| MIDDLE SCHOOL READING OLYMPICS ORDER FORM | ||||||
| Title | Author | Subj | Level | Price | Qty | |
| ALL ALONE IN THE UNIVERSE | PERKINN, LYNN | FIC | 4 | 5.99 | ||
| BAT 6 | WOLFF, VIRGINIA | FIC | 4 | 4.99 | ||
| BECAUSE OF ANYA | HADDIX, MARGARET | FIC | 4 | 4.99 | ||
| BIG WANDER | HOBBS, WILL | FIC | 4 | 5.99 | ||
| BLOOD ON THE RIVER: JAMESTOWN, 1607 | CARBONE, ELISA | FIC | 4 | 6.99 | ||
| CRACKER, BEST DOG IN VIETNAM | KADOHATA, CYNTHIA | BIO | 4 | 7.99 | ||
| DAY THEY CAME TO ARREST THE BOOK | HENTOFF, NAT | FIC | 5 | 6.5 | ||
| DEADLY GAME OF MAGIC | NIXON, JOAN LOWERY | FIC | 5 | 5.95 | ||
| DEATH MOUNTAIN | SHAHAN, SHERRY | FIC | 4 | 7.95 | ||
| DEEP IN THE MOUNTAINS | CHENG, TERRANCE | ART | 5 | 16.95 | ||
| DOING TIME ONLINE | SIEBOLD, JAN | FIC | 5 | 5.95 | ||
| DOWN THE RABBIT HOLE | ABRAHAMS, PETER | FIC | 4 | 6.99 | ||
| DANGEROUS PIE | SONNENBLICK, STEPHEN | FIC | 5 | 6.99 | ||
| ENDER'S GAME | CARD, ORSON SCOTT | FIC | 5 | 5.99 | ||
| FREAK THE MIGHTY | PHILBRICK | SPCL | 5 | 5.99 | ||
| GUTS | PAULSEN, GARY | BIO | 4 | 5.5 | ||
| HEAT | LUPICA, MIKE | FIC | 5 | 6.99 | ||
| HOOT | HIASSEN, CARL | FIC | 4 | 6.5 | ||
| HOUSE OF THE RED FISH | SALISBURY, GRAHAM | FIC | 5 | 6.5 | ||
| INKHEART | FUNKE, CORNELIA | FIC | 4 | 7.99 | ||
| THE MEANING OF LIFE | MASS, WENDY | FIC | 4 | 6.99 | ||
| KIDS AT WORK | FREEDMAN | SPCL | 4 | 9.95 | ||
| LIGHTHOUSE LAND | MCKINTY, ADRIAN | FIC | 5 | 7.95 | ||
| LOST YEARS OF MERLIN | BARRON | SPCL | 5 | 4.99 | ||
| MICK HARTE WAS HERE | PARK, BARBARA | FIC | 5 | 5.5 | ||
| MISTER MONDAY: KEYS TO THE KINGDOM | NIX, GARTH | FIC | 4 | 6.99 | ||
| MYSTERIOUS BENEDICT SOCIETY | STEWART, TRENTON | FIC | 4 | 6.99 | ||
| NUMBERING ALL THE BONES | RINALDI, ANN | FIC | 5 | 5.99 | ||
| OCTOBER SKY | HICKMAN, HOMER | FIC | 5 | 7.5 | ||
| POINT BLANK | HOROWITZ | SPCL | 5 | 6.99 | ||
| ROSA PARKS: MY STORY | PARKS, ROSA | BIO | 5 | 6.99 | ||
| RUNNING OUT OF TIME | HADDIX, MARGARET | SPCL | 4 | 4.99 | ||
| SHADES OF GRAY | REEDER, CAROLYN | FIC | 4 | 4.99 | ||
| SHIELD OF STARS | BELL, HILARI | FIC | 5 | 5.99 | ||
| SILENT TO THE BONE | KONIGSBURG, E.L. | FIC | 4 | 5.99 | ||
| SINGULARITY | SLEATOR, WILLIAM | FIC | 5 | 6.99 | ||
| STARGIRL | SPINELLI, JERRY | FIC | 4 | 8.95 | ||
| STEPPING ON THE CRACKS | HAHN | SPCL | 4 | 5.99 | ||
| TANGERINE | BLOOR, EDWARD | SPCL | 5 | 6.95 | ||
| THIEF LORD | FUNKE, CORNELIA | FIC | 4 | 7.99 | ||
| THINGS NOT SEEN | CLEMENTS, ANDREW | FIC | 5 | 5.99 | ||
| TRUE CONFESSION OF CHARLOTTE DOYLE | AVI | FIC | 4 | 5.99 | ||
| TRUESIGHT | STAHLER, DAVID | FIC | 5 | 6.99 | ||
| WHIRLIGIG | FLEISCHMAN, PAUL | FIC | 5 | 6.5 | ||
| WRECKERS | LAWRENCE, IAN | FIC | 4 | 6.5 | ||
| Discount Schedule: | |
| Multiply Quantity per title times Price, add all titles together then | |
| 6 - 99 books: | 30% off list price |
| 100 + books: | 35% off list price |
| Total Books | _____________________________________ |
| Total Price | _____________________________________ |
| School | _____________________________________ |
| Name | _____________________________________ |