|
JABBERWOCKY BOOKS 530 St Mary's St Phoenixville, PA 19460 (610) 917-0809 |
||||||
|---|---|---|---|---|---|---|
| ELEMENTARY READING OLYMPICS ORDER FORM | ||||||
| Title | Author | Subj | Level | Price | Qty | |
| ARTHUR FOR THE VERY FIRST TIME | MACLACHLAN, PATRICIA | FIC | 3 | 4.99 | ||
| BABYSITTING IS A DANGEROUS JOB | ROBERTS, WILLO DAVIS | FIC | 4 | 4.99 | ||
| BATTLE FOR THE CASTLE | WINTHROP, WLIZABETH | FIC | 4 | 4.99 | ||
| BLACKWATER | BUNTING, EVE | FIC | 4 | 5.99 | ||
| BOOK OF THREE | ALEXANDER, LLOYD | FIC | 4 | 5.99 | ||
| BUD, NOT BUDDY | CURTIS, CHRISTOPHER | FIC | 4 | 6.5 | ||
| CHAMELEON WORE CHARTREUSE | HALE, BRUCE | FIC | 3 | 4.95 | ||
| CHRONICLES OF NARNIA: PRINCE CASPIAN | LEWIS, C.S. | FIC | 4 | 6.99 | ||
| DAY IT RAINED FOREVER | VIRGINIA, GROSS | HIS | 3 | 5.99 | ||
| ELIJAH OF BUXTON | CURTIS, CHRISTOPHER | FIC | 4 | 16.99 | ||
| FIGHT FOR LIFE: VET VOLUNTEERS | ANDERSON, LAURIE | FIC | 3 | 6.99 | ||
| FLIP-FLOP GIRL | PATTERSON, KATHERINE | FIC | 4 | 6.99 | ||
| FRIENDSHIP FOR TODAY | MCKISSACK, PATRICIA | FIC | 4 | 16.99 | ||
| GOLD CADILLAC | TAYLOR, MILDRED | FIC | 3 | 4.99 | ||
| HALF MAGIC | EAGER, EDWARD | FIC | 4 | 6 | ||
| HANK ZIPZER: DAY OF THE IGUANA | OLIVER | FIC | 4 | 4.99 | ||
| HOMEWORK MACHINE | GUTMAN, DAN | FIC | 4 | 5.99 | ||
| ME | GUTMAN | FIC | 4 | 5.99 | ||
| IN THE FACE OF DANGER | NIXON, JOAN LOWERY | FIC | 4 | 5.5 | ||
| INCIDENT AT HAWK'S HILL | ECKERT | FIC | 4 | 6.99 | ||
| INVENTION OF HUGO CABRET | SELZNIK, BRIAN | FIC | 4 | 22.99 | ||
| JACK PLANK TELLS TALES | BABBITT, ANTALIE | FIC | 4 | 15.95 | ||
| LANDRY NEWS | CLEMENTS, ANDREW | FIC | 4 | 5.99 | ||
| LEWIS and CLARK and ME: DOG'S TALE | MYERS, LAURIE | HIS | 4 | 16.95 | ||
| MISERABLE MILL: UNF. SERIES 4 | SNICKET, LEMONY | FIC | 4 | 12.95 | ||
| PICTURES OF HOLLIS WOODS | GIFF, PATRICIA | FIC | 4 | 6.5 | ||
| PLANT THAT ATE DIRTY SOCKS | MCARTHUR, NANCY | FIC | 4 | 5.99 | ||
| POPPY AND RYE | AVI | FIC | 4 | 5.99 | ||
| RAMONA'S WORLD | CLEARY, BEVERLY | FIC | 4 | 5.99 | ||
| THE LIBRARY CARD | MILLER, WILLIAM | SPCL | 2 | 7.95 | ||
| THE HOTEL THIEF | VAN DRAANEN, WENDELIN | FIC | 4 | 6.5 | ||
| SHIPWRECK SEARCH: DISCOVERY OF THE HUNLEY | WALKER, SALLY | HIS | 4 | 6.95 | ||
| SIGN OF THE BEAVER | SPEARES, ELIZABETH | FIC | 4 | 6.5 | ||
| SNOW SPIDER | NIMMO, JENNY | FIC | 4 | 9.99 | ||
| SNOWBOAD SHOWDOWN | CHRISTOPHER, MATT | FIC | 3 | 4.99 | ||
| STONE FOX | GARDINER, JOHN | FIC | 3 | 5.5 | ||
| STORY OF THE STATUE OF LIBERTY | MAESTRO, BETSY | HIS | 3 | 6.99 | ||
| TALES OF A FOURTH GRADE NOTHING | BLUME, JUDY | FIC | 3 | 5.99 | ||
| THROUGH MY EYES | BRIDGES, RUBY | BIO | 2 | 16.95 | ||
| LIKING IT | SCIESZKA, JON | FIC | 3 | 4.99 | ||
| TOO CLOSE FOR COMFORT: ABBY HAYES | MAZER, ANNE | FIC | 4 | 4.99 | ||
| TROUBLE WITH TUCK | THEODORE, TAYLOR | FIC | 4 | 5.99 | ||
| WALK TWO MOONS | CREECH, SHARON | FIC | 4 | 6.99 | ||
| WARRIORS 1: INTO THE WILD | HUNTER, ERIN | FIC | 4 | 6.99 | ||
| YANG THE YOUNGEST AND HIS TERRIBLE EAR | NAMIOKA, LENSEY | FIC | 4 | 5.5 | ||
| Discount Schedule: | |
| Multiply Quantity per title times Price, add all titles together then | |
| 6 - 99 books: | 30% off list price |
| 100 + books: | 35% off list price |
| Total Books | _____________________________________ |
| Total Price | _____________________________________ |
| School | _____________________________________ |
| Name | _____________________________________ |