|
JABBERWOCKY BOOKS 530 St Mary's St Phoenixville, PA 19460 (610) 917-0809 |
||||||
|---|---|---|---|---|---|---|
| ELEMENTARY READING OLYMPICS ORDER FORM | ||||||
| Title | Author | Subj | Level | Price | Qty | |
| ARTEMIS FOWL | COLFER, EOIN | FIC | 4 | 7.99 | ||
| BEST SCHOOL YEAR EVER | ROBINSON, BARBARA | FIC | 4 | 5.99 | ||
| BIG WAVE | BUCK, PEARL | FIC | 3 | 4.99 | ||
| BLOOMABILITY | CREECH | SPCL | 4 | 6.99 | ||
| BOGGART | COOPER | FIC | 4 | 5.99 | ||
| CATHERINE CALLED BIRDIE | CUSHMAN | SPCL | 4 | 6.99 | ||
| EGGS | SPINELLI, JERRY | FIC | 4 | 5.99 | ||
| THE INCREDIBLE SHRONKING RAT | JONELL, LYNNE | FIC | 4 | 6.99 | ||
| FRANCIE | ENGLISH, KAREN | FIC | 4 | 6.99 | ||
| GOLD-THREADED DRESS | MASDEN, CAROLYN | FIC | 3 | 5.99 | ||
| HANK ZIPZER: I GOT A D IN SALAMI | OLIVER | FIC | 4 | 4.99 | ||
| HENRY'S FREEDOM BOX | LEVINE, ELLEN | HIS | 4 | 16.99 | ||
| JEREMY THATCHER, DRAGON HATCHER | COVILLE, BRUCE | FIC | 4 | 5.95 | ||
| KICKOFF | KING, DONNA | FIC | 4 | 5.95 | ||
| LIGHTENING THIEF: PERCY JACKSON | RIORDAN, RICK | FIC | 5 | 7.99 | ||
| LYDDIE | PATERSON | SPCL | 4 | 6.99 | ||
| MAGNIFICENT MUMMY MAKER | WOODRUFF, ELVIRA | FIC | 4 | 4.99 | ||
| MANIAC MAGEE | SPINELLI, JERRY | FIC | 4 | 6.99 | ||
| MUSIC OF DOLPHINS | HESSE, KAREN | FIC | 4 | 5.99 | ||
| ONCE ON THIS ISLAND | WHELAN, GLORIA | FIC | 4 | 6.99 | ||
| PHANTOM TOLLBOOTH | JUSTER, NORTON | FIC | 4 | 6.99 | ||
| QWERTY STEVENS: EDISON MYSTERY | GUTMAN, DAN | FIC | 4 | 5.99 | ||
| RAGWEED | AVI | FIC | 4 | 5.99 | ||
| REPORT CARD | CLEMENTS, ANDREW | FIC | 4 | 5.99 | ||
| ROWAN OF RIN | RODDA, EMILY | FIC | 4 | 5.99 | ||
| SECRET OF PLATFORM 13 | IBBOTSON | FIC | 4 | 6.99 | ||
| SNOW TREASURE | MCSWIGAN | FIC | 4 | 5.99 | ||
| SOCCER HALFBACK | CHRISTOPHER, MATT | FIC | 3 | 4.99 | ||
| SONG OF THE TREES | TAYLOR, MILDRED | FIC | 3 | 5.99 | ||
| SPIDERWICK CHRONICLES 2: SEEING STONE | BLACK | FIC | 3 | 10.99 | ||
| TALE OF DESPEREAUX | DICAMILLO, KATE | FIC | 4 | 7.99 | ||
| THERE'S AN OWL IN THE SHOWER | GEORGE, JEAN | SPCL | 4 | 5.99 | ||
| THIRTEEN WAYS TO SINK A SUB | GILSON, JAMIE | FIC | 4 | 15.99 | ||
| TIME WARP TRIO: 2095 | SCIESZKA, JON | FIC | 3 | 4.99 | ||
| VIEW FROM SATURDAY | KONIGSBURG, E.L. | FIC | 4 | 6.99 | ||
| VISION OF BEAUTY: SARAH B. WALKER | LASKY, KATHRYN | FIC | 2 | 6.99 | ||
| WAIT TILL HELEN COMES | HAHN, MARY D | FIC | 4 | 5.95 | ||
| WAR WITH GRANDPA | SMITH, ROBERT K | FIC | 4 | 6.5 | ||
| WATSON'S GO TO BIRMINGHAM | CURTIS | SPCL | 5 | 6.99 | ||
| WHEN MARIAN SANG | RYAN, PAM | FIC | 2 | 17.99 | ||
| WHEN ZACHARY BEAVER CAME TO TOWN | HOLT, KIMBERLY WILLIS | FIC | 4 | 6.99 | ||
| WINNERS TAKE ALL | BOWEN, FRED | FIC | 4 | 5.95 | ||
| YOLANDA'S GENIUS | FENNER,CAROL | FIC | 4 | 5.99 | ||
| Discount Schedule: | |
| Multiply Quantity per title times Price, add all titles together then | |
| 6 - 99 books: | 30% off list price |
| 100 + books: | 35% off list price |
| Total Books | _____________________________________ |
| Total Price | _____________________________________ |
| School | _____________________________________ |
| Name | _____________________________________ |